Angel Steel
Loj & Dimensions
| Loj & Dimensions | Wgt. Rau Ft. |
| 1/2 x 1/2 x 1/8 | 0.38 |
| 3/4 x 3/4 x 1/8 | 0.59 |
| 1 x 1 x 1/8 | 0.80 |
| 1 x 1 x 3/16 | 1.16 |
| 1 x 1 x 1/4 | 1.49 |
| 1 1/4 x 1 1/4 x 1/8 | 1.01 |
| 1 1/4 x 1 1/4 x 3/16 | 1.48 |
| 1 1/4 x 1 1/4 x 1/4 | 1.92 |
| 1 1/2 x 1 1/2 x 1/8 | 1.23 |
| 1 1/2 x 1 1/2 x 3/16 | 1.80 |
| 1 1/2 x 1 1/2 x 1/4 | 2.34 |
| 1 3/4 x 1 3/4 x 1/8 | 1.44 |
| 1 3/4 x 1 3/4 x 3/16 | 2.12 |
| 1 3/4 x 1 3/4 x 1/4 | 2.77 |
| 2 x 1 1/2 x 1/8 | 1.44 |
| 2 x 1 1/2 x 3/16 | 2.12 |
| 2 x 1 1/2 x 1/4 | 2.77 |
| 2 x 2 x 1/8 | 1.65 |
| 2 x 2 x 3/16 | 2.44 |
| 2 x 2 x 1/4 | 3.19 |
| 2 x 2 x 5/16 | 3.92 |
| 2 x 2 x 3/8 | 4.70 |
| 2 1/2 x 1 1/2 x 3/16 | 2.44 |
| 2 1/2 x 1 1/2 x 1/4 | 3.19 |
| 2 1/2 x 1 1/2 x 5/16 | 3.92 |
| 2 1/2 x 2 x 3/16 | 2.75 |
| 2 1/2 x 2 x 1/4 | 3.62 |
| 2 1/2 x 2 x 5/16 | 4.50 |
| 2 1/2 x 2 x 3/8 | 5.30 |
| 2 1/2 x 2 1/2 x 3/16 | 3.07 |
| 2 1/2 x 2 1/2 x 1/4 | 4.10 |
| 2 1/2 x 2 1/2 x 5/16 | 5.00 |
| 2 1/2 x 2 1/2 x 3/8 | 5.90 |
| 2 1/2 x 2 1/2 x 1/2 | 7.70 |
| 3 x 2 x 3/16 | 3.07 |
| 3 x 2 x 1/4 | 4.10 |
| 3 x 2 x 5/16 | 5.00 |
| 3 x 2 x 3/8 | 5.90 |
| 3 x 2 x 1/2 | 7.70 |
| 3 x 2 1/2 x 3/16 | 3.39 |
| 3 x 2 1/2 x 1/4 | 4.50 |
| 3 x 2 1/2 x 5/16 | 5.60 |
| 3 x 2 1/2 x 3/8 | 6.60 |
| 3 x 2 1/2 x 1/2 | 8.50 |
| 3 x 3 x 3/16 | 3.70 |
| 3 x 3 x 1/4 | 4.90 |
| 3 x 3 x 3/8 | 7.20 |
| 3 x 3 x 1/2 | 9.40 |
| 3 1/2 x 3 x 1/4 | 5.40 |
| 3 1/2 x 3 x 5/16 | 6.60 |
| 3 1/2 x 3 x 3/8 | 7.90 |
| 3 1/2 x 3 x 1/2 | 10.20 |
| 3 1/2 x 3 1/2 x 1/4 | 5.80 |
| 3 1/2 x 3 1/2 x 5/16 | 7.20 |
| 3 1/2 x 3 1/2 x 3/8 | 8.50 |
| 3 1/2 x 3 1/2 x 1/2 | 11.10 |
| 4 x 3 x 1/4 | 5.80 |
| 4 x 3 x 5/16 | 7.20 |
| 4 x 3 x 3/8 | 8.50 |
| 4 x 3 x 1/2 | 11.10 |
| 4 x 3 1/2 x 1/4 | 6.20 |
| 4 x 3 1/2 x 5/16 | 7.70 |
| 4 x 3 1/2 x 3/8 | 9.10 |
| 4 x 3 1/2 x 1/2 | 11.90 |
| 4 x 4 x 1/4 | 6.60 |
| 4 x 4 x 5/16 | 8.20 |
| 4 x 4 x 3/8 | 9.80 |
| 4 x 4 x 1/2 | 12.80 |
| 4 x 4 x 5/8 | 15.70 |
| 4 x 4 x 3/4 | 18.50 |
| 5 x 3 x 1/4 | 6.60 |
| 5 x 3 x 5/16 | 8.20 |
| 5 x 3 x 3/8 | 9.80 |
| 5 x 3 x 3/8 | 12.80 |
| 5 x 3 x 5/8 | 15.70 |
| 5 x 3 x 3/4 | 18.50 |
| 5 x 3 1/2 x 1/4 | 7.00 |
| 5 x 3 1/2 x 5/16 | 8.70 |
| 5 x 3 1/2 x 3/8 | 10.40 |
| 5 x 3 1/2 x 1/2 | 13.60 |
| 5 x 3 1/2 x 5/8 | 16.80 |
| 5 x 3 1/2 x 3/4 | 19.80 |
| 5 x 5 x 5/16 | 19.80 |
| 5 x 5 x 3/8 | 12.30 |
| 5 x 5 x 1/2 | 16.20 |
| 5 x 5 x 5/8 | 20.00 |
| 5 x 5 x 3/4 | 23.60 |
| 5 x 5 x 7/8 | 27.20 |
| 6 x 3 1/2 x 5/16 | 9.80 |
| 6 x 3 1/2 x 3/8 | 11.70 |
| 6 x 3 1/2 x 1/2 | 15.30 |
| 6 x 3 1/2 x 5/8 | 18.80 |
| 6 x 4 x 5/16 | 10.30 |
| 6 x 4 x 3/8 | 12.30 |
| 6 x 4 x 1/2 | 16.20 |
| 6 x 4 x 5/8 | 20.00 |
| 6 x 4 x 3/4 | 23.60 |
| 6 x 6 x 5/16 | 12.50 |
| 6 x 6 x 3/8 | 14.90 |
| 6 x 6 x 1/2 | 19.60 |
| 6 x 6 x 5/8 | 24.20 |
| 6 x 6 x 3/4 | 28.70 |
| 6 x 6 x 7/8 | 33.10 |
| 6 x 6 x 1 | 37.40 |
| 7 x 4 x 3/8 | 13.60 |
| 7 x 4 x 1/2 | 17.90 |
| 7 x 4 x 3/4 | 26.20 |
| 8 x 4 x 1/2 | 19.60 |
| 8 x 4 x 5/8 | 24.20 |
| 8 x 4 x 3/4 | 28.70 |
| 8 x 4 x 1 | 37.40 |
| 8 x 6 x 1/2 | 23.00 |
| 8 x 6 x 5/8 | 28.50 |
| 8 x 6 x 3/4 | 33.80 |
| 8 x 6 x 1 | 44.20 |
| 8 x 8 x 1/2 | 26.40 |
| 8 x 8 x 5/8 | 32.70 |
| 8 x 8 x 3/4 | 38.90 |
| 8 x 8 x 7/8 | 45.00 |
| 8 x 8 x 1 | 51.00 |
| 8 x 8 x 1 1/8 | 56.90 |
| 9 x 4 x 1/2 | 21.30 |
| 9 x 4 x 5/8 | 26.30 |
| 9 x 4 x 3/4 | 31.30 |
|
|
Khoom Description
Lub kaum sab xis steeltuaj yeem tsim los ntawm ntau yam kev ntxhov siab raws li qhov kev xav tau ntawm cov qauv, thiab tseem tuaj yeem siv los ua qhov sib txuas ntawm qhov chaw, dav siv hauv ntau lub tsev thiab cov qauv kev tsim vaj tsev, xws li kab teeb, txuas hniav, txuas yees, nqa thiab tsheb thauj mus los. , ships, industrial furnaces, tshuaj tiv thaiv yees, thawv racks, cable trench txhawb nqa, hwj chim kav, busbar txhawb installation, warehouses txee, thiab lwm yam.

Koj qhov zoo nrog BAOLAI® angel steel
1. Cov qauv angular ua rau nws muajzoo txhawb zog.
2. Nyob rau tib lub zog txhawb nqa, qhov hnyav ntawm lub kaum sab xis steel yog lsiab dua, kev noj cov khoom siv tsawg dua, thiab tus nqi tau txais kev cawmdim.
3. Kev tsim kho ntau duahloov tau thiab siv qhov chaw tsawg dua.
4. Lub kaum sab xis steel yog dav siv vimnws cov nuj nqis qis heev.

Peb Qhov Zoo
1
Kev ruaj ntseg zoo
2
Nqe kom zoo dua
3
Hoobkas lag luam wholesale
4
Kev pabcuam hwm

SHIPMENT THIAB LOADING Tel: plus 86 2228352066

Kev Pabcuam:
· √OEM & ODM
· √ Cov txheej txheem tiv thaiv
· √Saw thiab nplaim taws txiav
√ Beveling, Threading thiab Grooving
· √ Yog xav paub ntxiv, thov hu rau peb pab neeg pabcuam.
Ntau tshaj li cov chaw tsim khoom, peb muab ib qho kev daws teeb meem rau koj lub lag luam.Hu rau tam sim no!
tel: plus 86-2228352066
xov tooj: plus 86-13821217904
email: info@baolaipipes.com
fax: plus 86 2227810046
Tug
H-beamTom ntej
ScaffoldingKoj Tseem Yuav Zoo Li
Xa kev nug















